Warum Nordic Sense?
- Hochwertige Inhaltsstoffe
- Wissenschaftlich fundiert & durchdacht
- Transparenz statt leere Versprechen
- Manufaktur-Qualität & echte Leidenschaft
- Gemacht für deine täglichen Routinen
- Premium-Design ohne Kompromisse
- Echte Kundennähe & persönlicher Kontakt
Häufige Fragen
Wie viele Portionen enthält eine Packung?
Wie bereite ich den Shake am besten zu?
Hält der Shake wirklich lange satt?
Nutrition Starter Bundle
Warum Nordic Sense?
- Hochwertige Inhaltsstoffe
- Wissenschaftlich fundiert & durchdacht
- Transparenz statt leere Versprechen
- Manufaktur-Qualität & echte Leidenschaft
- Gemacht für deine täglichen Routinen
- Premium-Design ohne Kompromisse
- Echte Kundennähe & persönlicher Kontakt
Häufige Fragen
Wie viele Portionen enthält eine Packung?
Wie bereite ich den Shake am besten zu?
Hält der Shake wirklich lange satt?
Wähle deine Variante und entscheide, ob du ein einzelnes Produkt oder direkt eine kleine Routine für mehrere Anwendungen starten möchtest.
Produktwissen
Für alle, die mehr wissen möchten.
Starte deine bewusste Ernährungsroutine ohne Kompromisse. Dieses Bundle versorgt dich mit unseren beiden 100 % pflanzlichen Premium-Shakes „Natural Cacao“ und „Vanilla“ (jeweils 600 g für ca. 15 Portionen). So bringst du funktionale Abwechslung in deinen Alltag – ganz ohne überzuckerte Dessert-Aromen oder leere Marketing-Versprechen.
Dieses Bundle enthält mehrere Produkte. Die folgenden Angaben gelten jeweils für das genannte Einzelprodukt. So bleiben Zutaten, Nährwerte, Vitamine, Aminosäuren und Materialhinweise transparent nachvollziehbar.
Enthaltene Proteinshakes
Protein-Shake Natural Cacao
Zutaten
Nährwertangaben
| Nährwert | pro 100 g | pro 40 g |
|---|---|---|
| Energie | 1470 kJ / 351 kcal | 588 kJ / 140 kcal |
| Fett | 7 g | 2,8 g |
| davon gesättigte Fettsäuren | 2,6 g | 1 g |
| Kohlenhydrate | 16 g | 6,4 g |
| davon Zucker | 4,9 g | 2 g |
| Ballaststoffe | 16 g | 6,4 g |
| Eiweiß | 47 g | 18,8 g |
| Salz | 0,23 g | 0,09 g |
Vitamine
| Vitamin | pro 100 g | pro 40 g | % NRV* |
|---|---|---|---|
| Vitamin B3 | 68 mg | 27,2 mg | 170 % |
| Vitamin B5 | 26 mg | 10,4 mg | 173 % |
| Vitamin B2 | 5,6 mg | 2,24 mg | 160 % |
| Vitamin B6 | 3,6 mg | 1,44 mg | 103 % |
| Vitamin B1 | 4 mg | 1,6 mg | 145 % |
| Folsäure | 824 µg | 329 µg | 165 % |
| Biotin | 236 µg | 94 µg | 189 % |
| Vitamin B12 | 8,8 µg | 3,52 µg | 141 % |
| Vitamin D | 40 µg | 16 µg | 320 % |
* NRV = Nährstoffbezugswerte für Erwachsene gemäß Anhang XIII der Verordnung (EU) Nr. 1169/2011.
Aminosäureprofil
| Aminosäure | pro 100 g | pro 40 g |
|---|---|---|
| L-Arginin | 4644 mg | 1858 mg |
| L-Leucin* | 3528 mg | 1411 mg |
| L-Valin* | 2704 mg | 1082 mg |
| L-Lysin* | 2232 mg | 893 mg |
| L-Isoleucin* | 2188 mg | 875 mg |
| L-Phenylalanin* | 2208 mg | 883 mg |
| L-Threonin* | 1836 mg | 734 mg |
| L-Tyrosin | 1620 mg | 648 mg |
| L-Histidin | 1096 mg | 438 mg |
| L-Methionin* | 936 mg | 374 mg |
| L-Cystein | 880 mg | 352 mg |
| L-Tryptophan* | 852 mg | 341 mg |
* essenzielle Aminosäure
Alle Angaben beziehen sich auf das Pulver. Zubereitung mit Pflanzendrink verändert die Nährwerte.
Allergene & Hinweise
- Enthaltene Allergene: Schalenfrüchte (Mandeln).
Protein-Shake Vanilla
Zutaten
Nährwertangaben
| Nährwert | pro 100 g | pro 40 g |
|---|---|---|
| Energie | 1460 kJ / 350 kcal | 584 kJ / 140 kcal |
| Fett | 7 g | 2,8 g |
| davon gesättigte Fettsäuren | 1,5 g | 0,6 g |
| Kohlenhydrate | 10 g | 4,0 g |
| davon Zucker | 3,5 g | 1,4 g |
| Ballaststoffe | 14 g | 5,6 g |
| Eiweiß | 54 g | 21,6 g |
| Salz | 0,25 g | 0,10 g |
Vitamine
| Vitamin | pro 100 g | pro 40 g | % NRV* |
|---|---|---|---|
| Vitamin B3 | 85 mg | 34 mg | 213 % |
| Vitamin B5 | 33 mg | 13,2 mg | 220 % |
| Vitamin B2 | 7 mg | 2,8 mg | 200 % |
| Vitamin B6 | 4,5 mg | 1,8 mg | 129 % |
| Vitamin B1 | 5 mg | 2 mg | 182 % |
| Folsäure | 1030 µg | 412 µg | 206 % |
| Biotin | 295 µg | 118 µg | 236 % |
| Vitamin B12 | 11 µg | 4,40 µg | 176 % |
| Vitamin D | 50 µg | 20 µg | 400 % |
* NRV = Nährstoffbezugswerte für Erwachsene gemäß Anhang XIII der Verordnung (EU) Nr. 1169/2011.
Aminosäureprofil
| Aminosäure | pro 100 g | pro 40 g |
|---|---|---|
| L-Arginin | 5540 mg | 2216 mg |
| L-Leucin* | 4125 mg | 1650 mg |
| L-Valin* | 3100 mg | 1240 mg |
| L-Lysin* | 2565 mg | 1026 mg |
| L-Isoleucin* | 2550 mg | 1020 mg |
| L-Phenylalanin* | 2535 mg | 1014 mg |
| L-Threonin* | 2010 mg | 804 mg |
| L-Tyrosin | 1850 mg | 740 mg |
| L-Histidin | 1290 mg | 516 mg |
| L-Methionin* | 1120 mg | 448 mg |
| L-Tryptophan* | 995 mg | 398 mg |
| L-Cystein | 930 mg | 372 mg |
* essenzielle Aminosäure
Alle Angaben beziehen sich auf das Pulver. Zubereitung mit Pflanzendrink verändert die Nährwerte.
Allergene & Hinweise
- Enthaltene Allergene: Schalenfrüchte (Mandeln).
| Standard | Premium | |
|---|---|---|
| Versandpartner | Hermes | DHL |
| Kosten | 3,90 € | 6,90 € |
| Sendungsverfolgung | ✓ | ✓ |
| Versicherter Versand | ✓ | ✓ |
| Tracking per E-Mail | ✓ | ✓ |
Produktdetails
Starte deine bewusste Ernährungsroutine ohne Kompromisse. Dieses Bundle versorgt dich mit unseren beiden 100 % pflanzlichen Premium-Shakes „Natural Cacao“ und „Vanilla“ (jeweils 600 g für ca. 15 Portionen). So bringst du funktionale Abwechslung in deinen Alltag – ganz ohne überzuckerte Dessert-Aromen oder leere Marketing-Versprechen.
Anwendung
Inhaltsstoffe / Material
Dieses Bundle enthält mehrere Produkte. Die folgenden Angaben gelten jeweils für das genannte Einzelprodukt. So bleiben Zutaten, Nährwerte, Vitamine, Aminosäuren und Materialhinweise transparent nachvollziehbar.
Enthaltene Proteinshakes
Protein-Shake Natural Cacao
Zutaten
Nährwertangaben
| Nährwert | pro 100 g | pro 40 g |
|---|---|---|
| Energie | 1470 kJ / 351 kcal | 588 kJ / 140 kcal |
| Fett | 7 g | 2,8 g |
| davon gesättigte Fettsäuren | 2,6 g | 1 g |
| Kohlenhydrate | 16 g | 6,4 g |
| davon Zucker | 4,9 g | 2 g |
| Ballaststoffe | 16 g | 6,4 g |
| Eiweiß | 47 g | 18,8 g |
| Salz | 0,23 g | 0,09 g |
Vitamine
| Vitamin | pro 100 g | pro 40 g | % NRV* |
|---|---|---|---|
| Vitamin B3 | 68 mg | 27,2 mg | 170 % |
| Vitamin B5 | 26 mg | 10,4 mg | 173 % |
| Vitamin B2 | 5,6 mg | 2,24 mg | 160 % |
| Vitamin B6 | 3,6 mg | 1,44 mg | 103 % |
| Vitamin B1 | 4 mg | 1,6 mg | 145 % |
| Folsäure | 824 µg | 329 µg | 165 % |
| Biotin | 236 µg | 94 µg | 189 % |
| Vitamin B12 | 8,8 µg | 3,52 µg | 141 % |
| Vitamin D | 40 µg | 16 µg | 320 % |
* NRV = Nährstoffbezugswerte für Erwachsene gemäß Anhang XIII der Verordnung (EU) Nr. 1169/2011.
Aminosäureprofil
| Aminosäure | pro 100 g | pro 40 g |
|---|---|---|
| L-Arginin | 4644 mg | 1858 mg |
| L-Leucin* | 3528 mg | 1411 mg |
| L-Valin* | 2704 mg | 1082 mg |
| L-Lysin* | 2232 mg | 893 mg |
| L-Isoleucin* | 2188 mg | 875 mg |
| L-Phenylalanin* | 2208 mg | 883 mg |
| L-Threonin* | 1836 mg | 734 mg |
| L-Tyrosin | 1620 mg | 648 mg |
| L-Histidin | 1096 mg | 438 mg |
| L-Methionin* | 936 mg | 374 mg |
| L-Cystein | 880 mg | 352 mg |
| L-Tryptophan* | 852 mg | 341 mg |
* essenzielle Aminosäure
Alle Angaben beziehen sich auf das Pulver. Zubereitung mit Pflanzendrink verändert die Nährwerte.
Allergene & Hinweise
- Enthaltene Allergene: Schalenfrüchte (Mandeln).
Protein-Shake Vanilla
Zutaten
Nährwertangaben
| Nährwert | pro 100 g | pro 40 g |
|---|---|---|
| Energie | 1460 kJ / 350 kcal | 584 kJ / 140 kcal |
| Fett | 7 g | 2,8 g |
| davon gesättigte Fettsäuren | 1,5 g | 0,6 g |
| Kohlenhydrate | 10 g | 4,0 g |
| davon Zucker | 3,5 g | 1,4 g |
| Ballaststoffe | 14 g | 5,6 g |
| Eiweiß | 54 g | 21,6 g |
| Salz | 0,25 g | 0,10 g |
Vitamine
| Vitamin | pro 100 g | pro 40 g | % NRV* |
|---|---|---|---|
| Vitamin B3 | 85 mg | 34 mg | 213 % |
| Vitamin B5 | 33 mg | 13,2 mg | 220 % |
| Vitamin B2 | 7 mg | 2,8 mg | 200 % |
| Vitamin B6 | 4,5 mg | 1,8 mg | 129 % |
| Vitamin B1 | 5 mg | 2 mg | 182 % |
| Folsäure | 1030 µg | 412 µg | 206 % |
| Biotin | 295 µg | 118 µg | 236 % |
| Vitamin B12 | 11 µg | 4,40 µg | 176 % |
| Vitamin D | 50 µg | 20 µg | 400 % |
* NRV = Nährstoffbezugswerte für Erwachsene gemäß Anhang XIII der Verordnung (EU) Nr. 1169/2011.
Aminosäureprofil
| Aminosäure | pro 100 g | pro 40 g |
|---|---|---|
| L-Arginin | 5540 mg | 2216 mg |
| L-Leucin* | 4125 mg | 1650 mg |
| L-Valin* | 3100 mg | 1240 mg |
| L-Lysin* | 2565 mg | 1026 mg |
| L-Isoleucin* | 2550 mg | 1020 mg |
| L-Phenylalanin* | 2535 mg | 1014 mg |
| L-Threonin* | 2010 mg | 804 mg |
| L-Tyrosin | 1850 mg | 740 mg |
| L-Histidin | 1290 mg | 516 mg |
| L-Methionin* | 1120 mg | 448 mg |
| L-Tryptophan* | 995 mg | 398 mg |
| L-Cystein | 930 mg | 372 mg |
* essenzielle Aminosäure
Alle Angaben beziehen sich auf das Pulver. Zubereitung mit Pflanzendrink verändert die Nährwerte.
Allergene & Hinweise
- Enthaltene Allergene: Schalenfrüchte (Mandeln).
Versand & Rückgabe
| Standard | Premium | |
|---|---|---|
| Versandpartner | Hermes | DHL |
| Kosten | 3,90 € | 6,90 € |
| Sendungsverfolgung | ✓ | ✓ |
| Versicherter Versand | ✓ | ✓ |
| Tracking per E-Mail | ✓ | ✓ |